Initial Public Offering (Details) $ in Millions |
1 Months Ended |
---|---|
Oct. 19, 2020
USD ($)
| |
Initial Public Offering (Details) [Line Items] | |
Deferred underwriting commissions | $ 4.0 |
X | ||||||||||
- Definition Amount of deferred underwriting commissions. No definition available.
|
X | ||||||||||
- References No definition available.
|
Label | Element | Value |
---|---|---|
InterestReleasedFromTrustAccount | dcgo_InterestReleasedFromTrustAccount | $ 42,199 |
InterestReleasedFromTrustAccount | dcgo_InterestReleasedFromTrustAccount | |
CommonStockSharesSubjectToPossibleRedemption | dcgo_CommonStockSharesSubjectToPossibleRedemption | 11,500,000 |
CommonStockSharesSubjectToPossibleRedemption | dcgo_CommonStockSharesSubjectToPossibleRedemption | 11,500,000 |
DeferredOfferingCostsIncludedInAccountsPayable | dcgo_DeferredOfferingCostsIncludedInAccountsPayable | $ 20,450 |
DeferredOfferingCostsIncludedInAccountsPayable | dcgo_DeferredOfferingCostsIncludedInAccountsPayable | |
AggregatePrice | dcgo_AggregatePrice | 4,000,000 |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | 3,420,000 |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | 3,420,000 |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | 3,597,335 |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | 3,597,335 |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | |
PrivatePlacementWarrantLiabilities | dcgo_PrivatePlacementWarrantLiabilities | |
FounderShares | dcgo_FounderShares | 2,875,000 |
CommonStockOutstandingSubjectToPossibleRedemption | dcgo_CommonStockOutstandingSubjectToPossibleRedemption | 11,500,000 |
CommonStockOutstandingSubjectToPossibleRedemption | dcgo_CommonStockOutstandingSubjectToPossibleRedemption | 11,500,000 |
DeferredOfferingCostsAssociatedWithInitialPublicOffering | dcgo_DeferredOfferingCostsAssociatedWithInitialPublicOffering | $ 4,025,000 |
DeferredOfferingCostsAssociatedWithInitialPublicOffering | dcgo_DeferredOfferingCostsAssociatedWithInitialPublicOffering | 4,025,000 |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | 5,175,000 |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | 5,175,000 |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | 5,443,335 |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | 5,443,335 |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | |
PublicWarrantLiabilities | dcgo_PublicWarrantLiabilities | |
AmountOfOfferingCostsIncurred | dcgo_AmountOfOfferingCostsIncurred | 6,700,000 |
AmountOfOfferingCostsIncurred | dcgo_AmountOfOfferingCostsIncurred | 25,000 |
OfferingCosts | dcgo_OfferingCosts | 25,000 |
DeferredUnderwritingCommission | dcgo_DeferredUnderwritingCommission | 4,000,000 |
InterestToPayDissolutionExpenses | dcgo_InterestToPayDissolutionExpenses | 71,000 |
PaymentOfTrustAccount | dcgo_PaymentOfTrustAccount | 3,000,000 |
DeferredOfferingCostsPaidByRelatedPartyInExchangeForIssuanceOfClassBCommonStock | dcgo_DeferredOfferingCostsPaidByRelatedPartyInExchangeForIssuanceOfClassBCommonStock | 25,000 |
DeferredOfferingCostsPaidByRelatedPartyInExchangeForIssuanceOfClassBCommonStock | dcgo_DeferredOfferingCostsPaidByRelatedPartyInExchangeForIssuanceOfClassBCommonStock | |
SubjectToPossibleRedemption | dcgo_SubjectToPossibleRedemption | 11,500,000 |
SubjectToPossibleRedemption | dcgo_SubjectToPossibleRedemption | 11,500,000 |
WorkingCapital | dcgo_WorkingCapital | $ 47,000 |
SharesSurrender | dcgo_SharesSurrender | 431,250 |
ProceedsFromIssuanceOfWarrant | dcgo_ProceedsFromIssuanceOfWarrant | $ 3,800,000 |
ChangeInFairValueOfWarrantLiabilities | dcgo_ChangeInFairValueOfWarrantLiabilities | (445,670) |
ChangeInFairValueOfWarrantLiabilities | dcgo_ChangeInFairValueOfWarrantLiabilities | |
CommonStockValue1 | dcgo_CommonStockValue1 | 288 |
CommonStockValue1 | dcgo_CommonStockValue1 | |
WarrantExercisableRedemptionDescription | dcgo_WarrantExercisableRedemptionDescription | Commencing ninety days after the warrants become exercisable, the Company may redeem the outstanding Warrants: ➤in whole and not in part; ➤at $0.10 per warrant upon a minimum of 30 days’ prior written notice of redemption provided that holders will be able to exercise their warrants on a cashless basis prior to redemption and receive that number of shares of Class A common stock to be determined by reference to an agreed table based on the redemption date and the “fair market value” of the Company’s Class A common stock; ➤if, and only if, the last reported sale price of the Company’s Class A common stock equals or exceeds $10.00 per share (as adjusted for stock splits, stock dividends, reorganizations, recapitalizations and the like) on the trading day prior to the date on which the Company sends the notice of redemption to the warrant holders; ➤if, and only if, the Private Placement Warrants are also concurrently called for redemption on the same terms as the outstanding Public Warrants, as described above; and ➤if, and only if, there is an effective registration statement covering the issuance of the shares of Class A common stock (or a security other than the Class A common stock into which the Class A common stock has been converted or exchanged for in the event the Company is not the surviving company in the initial business combination) issuable upon exercise of the warrants and a current prospectus relating thereto available throughout the 30-day period after written notice of redemption is given. |
ExpirationPeriod | dcgo_ExpirationPeriod | 5 years |
WarrantRedemptionsdescription | dcgo_WarrantRedemptionsdescription | Once the warrants become exercisable, the Company may redeem the outstanding warrants (except for the Private Placement Warrants): ➤in whole and not in part; ➤at a price of $0.01 per warrant; ➤upon a minimum of 30 days’ prior written notice of redemption; and ➤if, and only if, the last reported sale price of the Class A common stock equals or exceeds $18.00 per share (as adjusted for stock splits, stock dividends, reorganizations, recapitalizations and the like) for any 20 trading days within a 30-trading day period commencing once the Warrants become exercisable and ending on the third trading day prior to the date on which the Company sends the notice of redemption to the warrant holders. |
AggregateSharesOfCommonStock | dcgo_AggregateSharesOfCommonStock | 6,366,666 |
NetProceedsFromSaleOfUnits | dcgo_NetProceedsFromSaleOfUnits | $ 115,000,000 |
NetTangibleAssets | dcgo_NetTangibleAssets | $ 5,000,001 |
X | ||||||||||
- Definition Aggregate Price. No definition available.
|
X | ||||||||||
- Definition Aggregate shares of common stock. No definition available.
|
X | ||||||||||
- Definition Amount of offering costs incurred. No definition available.
|
X | ||||||||||
- Definition Amount of expenses (income) related to adjustment to fair value of warrant liability. No definition available.
|
X | ||||||||||
- Definition Common stock outstanding subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Common stock, shares subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. No definition available.
|
X | ||||||||||
- Definition Deferred offering costs associated with initial public offering. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Deferred underwriting commission. No definition available.
|
X | ||||||||||
- Definition Expiration period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Interest released from Trust Account. No definition available.
|
X | ||||||||||
- Definition Interest to pay dissolution expenses. No definition available.
|
X | ||||||||||
- Definition Net proceeds from sale of units. No definition available.
|
X | ||||||||||
- Definition Net tangible assets. No definition available.
|
X | ||||||||||
- Definition Offering costs. No definition available.
|
X | ||||||||||
- Definition Payment of trust account. No definition available.
|
X | ||||||||||
- Definition Private Placement Warrant liabilities. No definition available.
|
X | ||||||||||
- Definition The cash inflow from issuance of rights to purchase common shares at predetermined price (usually issued together with corporate debt). No definition available.
|
X | ||||||||||
- Definition Public Warrant liabilities. No definition available.
|
X | ||||||||||
- Definition Shares surrendered. No definition available.
|
X | ||||||||||
- Definition The number of shares subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Warrant exercisable redemption, description. No definition available.
|
X | ||||||||||
- Definition Warrant redemption ,description. No definition available.
|
X | ||||||||||
- References No definition available.
|
Class A Common Stock Subject to Possible Redemption (Details) - Schedule of Class A common stock reported in temporary equity of condensed consolidated balance sheets |
9 Months Ended |
---|---|
Sep. 30, 2021
USD ($)
| |
Schedule of Class A common stock reported in temporary equity of condensed consolidated balance sheets [Abstract] | |
Gross proceeds from issuance of potentially redeemable Class A common stock | $ 115,000,000 |
X | ||||||||||
- Definition Gross proceeds from issuance of potentially redeemable. No definition available.
|
X | ||||||||||
- References No definition available.
|
Basis of Presentation and Significant Accounting Policies (Details) - Schedule of basic and diluted net income (loss) per common share - USD ($) |
2 Months Ended | 3 Months Ended | 9 Months Ended |
---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2021 |
|
Numerator: | |||
Allocation of net income (loss) | $ (2,065) | $ 65,102 | $ (87,867) |
Denominator: | |||
Basic and diluted weighted average common shares outstanding | 3,066,666 | 3,046,153 |
X | ||||||||||
- Definition Allocation of net income (loss). No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|
Fair Value Measurements (Details) - Schedule of changes in the fair value of warrant liabilities |
9 Months Ended |
---|---|
Sep. 30, 2021
USD ($)
| |
Fair Value Measurements (Details) - Schedule of changes in the fair value of warrant liabilities [Line Items] | |
Transfers to Levels 1 and 2 | $ (9,040,670) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Transfers to Levels 1 and 2. No definition available.
|